List of Projects
| Year | Project | Funder | Funding | PI | status |
|---|---|---|---|---|---|
| 2013 – 2014 | AP718013, Tiroler Wissenschaftsförderung (TWF), Cultivation of yet uncultivated anaerobic species | TWF | 10 000 Eur | Wagner | completed |
| 2016 – 2017 | Innovationsscheck 854480; FFG – Die Österreichische Forschungsförderungsgesellschaft, TrichoReal | FFG | 11 000 Eur | Wagner | completed |
| 2016 – 2020 | P29143; Austrian Science Fund (FWF), stand-alone, Phenylodigest | FWF | 226 000 Eur | Wagner | completed |
| 2017 – 2020 | P29360; Austrian Science Fund (FWF), stand-alone, Trichotreat | FWF | 238 000 Eur | Wagner | completed |
| 2022 - 2024 | FFG Basisprogramm: Humus-Aufbau – Hechenbichler GmbH: Optimierung von GülleMax (Project part: Amplicon Sequencing to elucidate the impact of different “Gülle” additives) | FFG | 36 000 Eur for project part | Wagner | completed |
| 2021 - 2022 | BMBWF – waste-water based epidemiology: SARS-CoV-2 Abwassermonitoring Österreich: https://corona.hydro-it.com/; Phase 1 | BMBWF | 1 830 000 Eur | Wagner, Markt, Insam | completed |
| 2021-2023 | BMBWF – waste-water based epidemiology: SARS-CoV-2 Abwassermonitoring Österreich: https://corona.hydro-it.com/; Phase 2 | BMBWF | 3 368 000 Eur | Wagner, Markt, Insam | completed |
| 2021 – 2025 | P33838; Austrian Science Fund (FWF), stand-alone, Phenylomicrobe | FWF | 398 000 Eur | Wagner | completed |
| 2023 - 2027 | P36711; Austrian Science Fund (FWF), stand-alone, Because Size does matter: F420 tail length in methanogens | FWF | 395 000 Eur | Wagner | ongoing |
| 2025 - 2027 | ESP7170024; The Role of EPS during Exposure to Inhibitors in AD Systems, https://www.fwf.ac.at/en/research-radar/10.55776/ESP7170024 | FWF | 370 000 Eur | Prem | ongoing |
| 2024 | Zero Mission Award for The Role of EPS during Exposure to Inhibitors in AD Systems, https://www.fwf.ac.at/en/news/detail/zero-emissions-award-research-projects-for-an-emission-free-future-awarded-eur12-million-in-funding | alpha+ Foundation | 37 000 Eur | Prem | ongoing |
| 2025 - 2026 | CSP 3400824, Austrian Science Fund (FWF), Top Citizen Science, Bisphenol A all around? Environmental Distribution of BPA, https://www.bpaindeinerumwelt.at/ | FWF | 99 000 Eur | Wagner | ongoing |

