Seminars
Interdisciplinary seminar "Climate change on long and short timescales":
This seminar is explicitly open to people from all departments and different research areas. All presenters are encouraged to follow the seminar guidelines in order to reach a broader audience and to spark a fruitful discussion.
When | Where | Talks | Chair |
---|---|---|---|
19.10.202312:00-13:00 | Geological Exhibition(2nd Floor) | All: A Welcome and Meeting between Scientific Board and Students | Gina Moseley, Sabine Schindler |
Public Holiday | |||
Public Holiday | |||
09.11.202312:00-13:00 | Geological Exhibition(2nd Floor) | Sabine Schindler: The beginning and the future of the universe | Gina Moseley |
16.11.202312:00-13:00 | Room 60433 (4th Floor) | Samuele Mosso: Turbulence in the atmospheric boundary layer | Nikolina Ban |
23.11.202312:00-13:00 | Geological Exhibition(2nd Floor) | Rudolf Hakenschmidt: TBC | Lindsey Nicholson |
30.11.202312:00-13:00 | Geological Exhibition(2nd Floor) | Thomas Karl: Methane emissions and their impact on global warming | Thomas Karl |
07.12.2023 12:00-13:00 | Geological Exhibition(2nd Floor) | Brage Storebakken: Including forest structure variability in distributed snow modelling | Mathias Rotach |
14.12.202312:00-13:00 | Geological Exhibition(2nd Floor) | Patrick Schmitt: Crystal Ball Insights: Predicting Ötztal and Stubaital's Glacier Future | Ivana Stiperski |
Christmas Break | |||
11.01.202412:00-13:00 | Geological Exhibition(2nd Floor) | Jonathan Baker: Holocene teleconnections forced North Atlantic Current strength | Uli Strasser |
18.01.202412:00-13:00 | Geological Exhibition(2nd Floor) | Sarah Shaffer: Constraining extreme fluvial discharge events in Southern Corsica by using classical and EMCCD based rock surface dating techniques | Christoph Spötl |
25.01.202412:00-13:00 | Geological Exhibition(2nd Floor) | Lilian Schuster: Glacier Model Intercomparison Project 3: Multi-century evolution and stabilisation of glaciers under various temperature levels | Kurt Nicolussi |
01.02.202412:00-13:00 | Geological Exhibition(2nd Floor) | Dipesh Kumar Batsa: Offsetting Carbon Emissions from Tourism Activities in Nepal |
Associated Seminars
Thursdays, 16:00, held in hybrid form either in person
Bruno-Sander Haus, Innrain 52f, 2nd Floor, Geological Exhibition
or online
Find the current schedule here.
ACINN Graduate Seminar 2023/24 - Institute of Atmospheric and Cryospheric Sciences
Wednesdays, 12:00 -13:30, held in hybrid form either in person
Bruno-Sander Haus, Innrain 52f, 8th Floor, Seminar Room 60819SR
or online
Find the current schedule and additional information here.