Current courses at the Information Systems Unit I
| Program & Discipline | Title | Semester | Type & ECTS-Credits |
| Undergraduate Programme, Bachelor of Economic Sciences | Introduction to Information Systems | WS, SS | VO 2 - 3,5 credits |
| Information Systems | WS, SS | PS 2 - 4 credits | |
| Undergraduate Programme, Bachelor of Economic Sciences, concentration | System Design | WS, SS | VO 2 - 4 credits |
| Management of IT Projects | WS, SS | PS 2 - 3,5 credits | |
| Informationmanagement | WS, SS | VO 2 - 3,5 credits | |
| Management of Information Systems | WS, SS | SE 2 - 4 credits | |
| Diploma Program | Diploma Seminar | WS, SS | AG 2 |
| Master Program | Business Information Systems | WS | VO 2 |
| Business Information Systems | WS | SE 2 | |
| Ph.D. Program | Ph.D. Seminar | SS | SE 2 |
VO = lecture
PS = seminar: max. 40 students
SE = seminar: max. 30 students
AG = seminar: max. 20 students
