Members and associated Scientists
Phone: +43 512 507-extension |
|
| Name | Contact | main field | ||
![]() | Bacher Arntraud Personal webpage | 9057 | Scientific Manager DK-PLUS | |
![]() | Barden Marco Personal webpage | 6030 8/06 | Post-Doc ESO in-kind & Consultant Platform "Scientific Computing" | galaxy morphologies & surveys, sky background modelling, data pipelines |
![]() | Benger Werner | 6049 8/08 | Post-Doc DK-PLUS | scientific visualization |
| Bischko Jan Christoph | 6046 8/01 | Master student | Astrophysics | |
![]() | Bissaldi Elisabetta | 6065 8/13 | Assistant | short time phenomena in high energy gamma-rays (CTA, H.E.S.S., GBM) |
![]() | Böhm Asmus | 6034 8/06 | Assistant | galaxy evolution & surveys |
![]() | Bösch Benjamin | 6043 8/03 | PhD student | galaxy evolution & surveys |
![]() | Dalnodar Silvia | 6075 8/20 | PhD student | planetary nebulae, molecules, hydrodynamics |
![]() | Egberts Kathrin | 6063 8/13 | Assistant | Gamma-ray astronomy with H.E.S.S. and CTA |
![]() | Egger Hildegard | 6031 8/05 | Secretary | administration astrophysics group |
![]() | Firdous Nameeqa | 6049 8/08 | PhD student | |
![]() | Girtler Peter Personal webpage | 6208 2/14 | Associate professor, associated scientist, Institute of Theoretical Physics | theoretical particle physics |
![]() | Grömer Gernot | 6033 8/19a | PhD student | |
![]() | Haider Markus | 6036 8/28 | PhD student | SNe abundance feedback in galaxy clusters |
![]() | Hartl Herbert | 6039 8/02 | assistant (retired) special contract | public outreach, project "historical observatory" |
![]() | Hiemer Andreas | 6049 8/08 | PhD student | galaxy morphology & galaxy evolution |
![]() | Hunger Lars | 6032 8/24a | PhD student | planetary nebulae, hydrodynamics, turbulence |
![]() | Höller Harald Personal webpage | 6043 8/03 | PhD student | |
![]() | Jais Wolfgang | 6354 8/12 | Grid | |
![]() | Jones Amy Michelle | 6032 8/24 a | PhD student | ESO In-kind, sky background |
![]() | Jussel Patrick | 6334 8/10 | Post-Doc | ATLAS |
![]() | Kausch Wolfgang | 6037 8/29 | Post-Doc ESO in-kind | sky background, data pipelines |
![]() | Kimeswenger Stefan Personal webpage | 6050 8/25 | Associate professor | late stages of stellar evolution, peculiar erruptive variables, numerical methods + HPC computing instruments + "science with small telescopes" |
![]() | Kissmann Ralf | 6336 8/13a | Assistant | astro particle physics and plasma turbulence |
![]() | Kneringer Emmerich | 6323 8/16 | Associate professor | the ATLAS experiment, statistics and data analysis, didactics in physics teaching |
![]() | Kolitzus David | 6378 8/17 | Master student | astroparticle physics |
![]() | Kuhn Dietmar | 6304 8/09 | Full professor (retired) | GRID, ATLAS |
![]() | Lassnig Mario | CERN | PhD student | ATLAS |
![]() | Leubner Manfred Personal webpage | 6041 8/19 | Senior scientist (retired) project head | theoretical astrophysics |
![]() | Lukas Wolfgang | CERN | PhD student | ATLAS |
![]() | Mair Magdalena | 6042 8/07 | PhD student | metal enrichment in galaxy clusters |
![]() | Noll Stefan | 6037 8/29 | Post-Doc ESO in-kind | sky background, data pipelines |
![]() | Perez Jocelin | 6378 8/17 | PhD Student | VHE gamma-ray astronomy (H.E.S.S.) |
![]() | Pranger Florian | 6049 8/08 | PhD student | galaxy evolution & clusters |
![]() | Reimer Olaf Personal webpage | 6060 8/15 | Full professor, chair astroparticle physics | astroparticle physics (Cosmic Rays, gamma-rays); FERMI-LAT, H.E.S.S., CTA |
![]() | Reimer Anita | 6074 2/13 | Associated scientist, Institute of Theoretical Physics | theoretical astrophysics |
![]() | Reitberger Klaus Personal webpage | 6222 8/17 | PhD student | colliding wind binaries |
| Rieser Patrick | 6036 8/28 | Master student | Astrophysics | |
![]() | Riser Tobias | 6046 8/01 | PhD student | numerical hydrodynamics, CUDA, visualization |
![]() | Ritsch Elmar | CERN | PhD student | fast ATLAS detector simulation |
![]() | Rudolph Gerald | 6325 8/11 | Associate professor | QCD, tuning of Monte Carlo event generators |
![]() | Sams Sebastian | 6354 8/12 | GRID | |
![]() | Saurer Walter Personal webpage | 6038 8/30 | Associate Professor | galaxy orientation, every days astronomy & physics, didactics in physics teaching |
![]() | Schafer Josef | 6055 8/26 | System manager | |
![]() | Schindler Sabine Personal webpage | 6030 8/04 | Full professor, chair Astrophysics (head) | galaxy clusters (observations and modelling) observational cosmology HPC computing |
![]() | Seebacher Martin | 6354 8/12 | GRID | |
![]() | Stampfl Maria | extern | PhD student | didactics in physics teaching |
![]() | Steinhauser Dominik | 6036 8/28 | PhD student | numerical hydrodynamics |
![]() | Stöckl Josef | 6046 8/01 | Assistant | numerical hydrodynamics |
![]() | Szyszka Cesary | 6032 8/24a | Post Doc ESO-in kind | Spectroscopy (including visual, IR and mid-IR; medium and high resolution; long slit and IFU) of planetary nebulae and related objects. Data pipelines |
![]() | Temporin Giovanna Personal webpage | 6042 8/24 | Assistant | compact galaxy groups and interacting galaxies, Star formation in galaxy clusters, Galaxy evolution, AstroMundus |
![]() | Usanova Anna | 6049 8/08 | PhD student | rare B meson decays |
![]() | Vörös Zoltán Personal webpage | 6041 8/19 | Assistant | solar plasma |
![]() | Vötter Friedrich | 6055 8/26 | Techniker | |
![]() | Weinberger Ronald Personal webpage | 6035 8/27 | Associate Professor (retired) | giant structures in the interstellar medium, late stages of stellar evolution, public relations |
![]() | Werner Michael | 6222 8/17 | PhD student | astroparticle physics (FERMI-LAT); propagation of cosmic rays |
![]() | Werner Leonie | 6061 8/14 | Secretary | administration astroparticles and particles group |
![]() | Wester Claudia | 6054 8/07 | Secretary | AstroMundus (Erasmus) |
























































