Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Yes | 286 | 86.7% | 90.8% | 90.8% |
No | 29 | 8.8% | 9.2% | 100.0% | |
Total | 315 | 95.5% | 100.0% | ||
Missing | Don't know | 15 | 4.5% | ||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Yes | 91.2% | 96.7% | 93.0% | 84.2% | 91.1% | 90.9% | 90.8% |
62 | 29 | 66 | 48 | 51 | 30 | 286 | |
No | 8.8% | 3.3% | 7.0% | 15.8% | 8.9% | 9.1% | 9.2% |
6 | 1 | 5 | 9 | 5 | 3 | 29 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=68 | N=30 | N=71 | N=57 | N=56 | N=33 | N=315 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.609(a) | 5 | .465 |
N of Valid Cases | 315 | ||
a 2 cells (16.7%) have expected count less than 5. The minimum expected count is 2.76. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Yes | 79.2% | 96.6% | 92.4% | 90.8% |
38 | 28 | 220 | 286 | |
No | 20.8% | 3.4% | 7.6% | 9.2% |
10 | 1 | 18 | 29 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=48 | N=29 | N=238 | N=315 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.682(a) | 2 | .008 |
N of Valid Cases | 315 | ||
a 2 cells (33.3%) have expected count less than 5. The minimum expected count is 2.67. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Yes | 84.6% | 88.0% | 95.0% | 94.9% | 90.7% |
66 | 66 | 76 | 75 | 283 | |
No | 15.4% | 12.0% | 5.0% | 5.1% | 9.3% |
12 | 9 | 4 | 4 | 29 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=78 | N=75 | N=80 | N=79 | N=312 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.510(a) | 3 | .057 |
N of Valid Cases | 312 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.97. |
Before 1960 | 1960 to Present | Total | |
---|---|---|---|
Yes | 91.9% | 88.2% | 90.8% |
193 | 82 | 275 | |
No | 8.1% | 11.8% | 9.2% |
17 | 11 | 28 | |
Total | 100.0% | 100.0% | 100.0% |
N=210 | N=93 | N=303 |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.071(b) | 1 | .301 | ||
Fisher's Exact Test | .292 | .204 | |||
N of Valid Cases | 303 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.59. |
Head of library/ Chief librarian | Head of department | Project manager | Employee | Total | |
---|---|---|---|---|---|
Yes | 92.4% | 92.2% | 76.9% | 88.0% | 90.7% |
159 | 71 | 20 | 22 | 272 | |
No | 7.6% | 7.8% | 23.1% | 12.0% | 9.3% |
13 | 6 | 6 | 3 | 28 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=172 | N=77 | N=26 | N=25 | N=300 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.870(a) | 3 | .076 |
N of Valid Cases | 300 | ||
a 2 cells (25.0%) have expected count less than 5. The minimum expected count is 2.33. |
Librarian | Technician / IT | Manager | Scientist | Total | |
---|---|---|---|---|---|
Yes | 89.2% | 96.3% | 94.5% | 83.3% | 90.7% |
157 | 26 | 69 | 20 | 272 | |
No | 10.8% | 3.7% | 5.5% | 16.7% | 9.3% |
19 | 1 | 4 | 4 | 28 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=176 | N=27 | N=73 | N=24 | N=300 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.262(a) | 3 | .234 |
N of Valid Cases | 300 | ||
a 2 cells (25.0%) have expected count less than 5. The minimum expected count is 2.24. |
Under 31 | 31-40 years | 41-50 years | 51-60 years | Over 60 | Total | |
---|---|---|---|---|---|---|
Yes | 75.0% | 88.6% | 93.0% | 89.3% | 95.2% | 90.7% |
3 | 39 | 93 | 108 | 20 | 263 | |
No | 25.0% | 11.4% | 7.0% | 10.7% | 4.8% | 9.3% |
1 | 5 | 7 | 13 | 1 | 27 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=4 | N=44 | N=100 | N=121 | N=21 | N=290 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 2.827(a) | 4 | .587 |
N of Valid Cases | 290 | ||
a 4 cells (40.0%) have expected count less than 5. The minimum expected count is .37. |
Q3 - Do you consider the long-term preservation of digital documents to be an intrinsic task of your own library? | |||
---|---|---|---|
Yes | No | Total | |
Yes | 100.0% | 100.0% | 100.0% |
237 | 39 | 276 | |
No | .0% | .0% | .0% |
0 | 0 | 0 | |
Total | 100.0% | 100.0% | 100.0% |
N=237 | N=39 | N=276 |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 276 |
a No statistics are computed because Q2 - Generally speaking, do you consider the long-term preservation of digital documents to be an intrinsic task of libraries? is a constant. |
Yes. Our digital repository is accessible online. | Not yet, but there are plans to establish one. | No, and there are no plans to establish one at present. | Total | |
---|---|---|---|---|
Yes | 95.1% | 92.2% | 74.2% | 89.2% |
98 | 95 | 46 | 239 | |
No | 4.9% | 7.8% | 25.8% | 10.8% |
5 | 8 | 16 | 29 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=103 | N=103 | N=62 | N=268 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.223(a) | 2 | .000 |
N of Valid Cases | 268 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.71. |
Better | Comparable to others | Worse | Total | |
---|---|---|---|---|
Yes | 90.9% | 95.9% | 100.0% | 94.6% |
30 | 47 | 10 | 87 | |
No | 9.1% | 4.1% | .0% | 5.4% |
3 | 2 | 0 | 5 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=33 | N=49 | N=10 | N=92 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1.608(a) | 2 | .448 |
N of Valid Cases | 92 | ||
a 3 cells (50.0%) have expected count less than 5. The minimum expected count is .54. |