Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Yes | 242 | 73.3% | 85.8% | 85.8% |
No | 40 | 12.1% | 14.2% | 100.0% | |
Total | 282 | 85.5% | 100.0% | ||
Missing | Not applicable | 29 | 8.8% | ||
Don't know | 19 | 5.8% | |||
Total | 48 | 14.5% | |||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Yes | 86.7% | 85.7% | 87.9% | 89.6% | 81.6% | 80.6% | 85.8% |
52 | 24 | 58 | 43 | 40 | 25 | 242 | |
No | 13.3% | 14.3% | 12.1% | 10.4% | 18.4% | 19.4% | 14.2% |
8 | 4 | 8 | 5 | 9 | 6 | 40 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=60 | N=28 | N=66 | N=48 | N=49 | N=31 | N=282 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 2.212(a) | 5 | .819 |
N of Valid Cases | 282 | ||
a 2 cells (16.7%) have expected count less than 5. The minimum expected count is 3.97. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Yes | 89.2% | 96.7% | 83.7% | 85.8% |
33 | 29 | 180 | 242 | |
No | 10.8% | 3.3% | 16.3% | 14.2% |
4 | 1 | 35 | 40 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=37 | N=30 | N=215 | N=282 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.023(a) | 2 | .134 |
N of Valid Cases | 282 | ||
a 1 cells (16.7%) have expected count less than 5. The minimum expected count is 4.26. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Yes | 88.9% | 79.4% | 82.7% | 92.3% | 86.0% |
56 | 50 | 62 | 72 | 240 | |
No | 11.1% | 20.6% | 17.3% | 7.7% | 14.0% |
7 | 13 | 13 | 6 | 39 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=63 | N=63 | N=75 | N=78 | N=279 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.018(a) | 3 | .111 |
N of Valid Cases | 279 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.81. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Yes | 84.3% | 91.4% | 86.4% |
161 | 74 | 235 | |
No | 15.7% | 8.6% | 13.6% |
30 | 7 | 37 | |
Total | 100.0% | 100.0% | 100.0% |
N=191 | N=81 | N=272 |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.416(b) | 1 | .120 | ||
Fisher's Exact Test | .175 | .084 | |||
N of Valid Cases | 272 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 11.02. |
Head of library/ Chief librarian | Head of department | Project manager | Employee | Total | |
---|---|---|---|---|---|
Yes | 85.8% | 84.5% | 90.5% | 90.9% | 86.2% |
133 | 60 | 19 | 20 | 232 | |
No | 14.2% | 15.5% | 9.5% | 9.1% | 13.8% |
22 | 11 | 2 | 2 | 37 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=155 | N=71 | N=21 | N=22 | N=269 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | .926(a) | 3 | .819 |
N of Valid Cases | 269 | ||
a 2 cells (25.0%) have expected count less than 5. The minimum expected count is 2.89. |
Librarian | Technician / IT | Manager | Scientist | Total | |
---|---|---|---|---|---|
Yes | 85.0% | 100.0% | 84.1% | 85.0% | 86.2% |
130 | 27 | 58 | 17 | 232 | |
No | 15.0% | .0% | 15.9% | 15.0% | 13.8% |
23 | 0 | 11 | 3 | 37 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=153 | N=27 | N=69 | N=20 | N=269 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.821(a) | 3 | .185 |
N of Valid Cases | 269 | ||
a 2 cells (25.0%) have expected count less than 5. The minimum expected count is 2.75. |
Under 31 | 31-40 years | 41-50 years | 51-60 years | Over 60 | Total | |
---|---|---|---|---|---|---|
Yes | 100.0% | 84.6% | 84.8% | 87.7% | 84.2% | 86.2% |
4 | 33 | 78 | 93 | 16 | 224 | |
No | .0% | 15.4% | 15.2% | 12.3% | 15.8% | 13.8% |
0 | 6 | 14 | 13 | 3 | 36 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=4 | N=39 | N=92 | N=106 | N=19 | N=260 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1.148(a) | 4 | .887 |
N of Valid Cases | 260 | ||
a 3 cells (30.0%) have expected count less than 5. The minimum expected count is .55. |