Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Librarian | 188 | 57.0% | 59.9% | 59.9% |
Technician / IT | 29 | 8.8% | 9.2% | 69.1% | |
Manager | 73 | 22.1% | 23.2% | 92.4% | |
Scientist | 24 | 7.3% | 7.6% | 100.0% | |
Total | 314 | 95.2% | 100.0% | ||
Missing | No answer | 16 | 4.8% | ||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Librarian | 59.4% | 56.3% | 61.3% | 60.4% | 38.9% | 91.7% | 59.9% |
38 | 18 | 46 | 32 | 21 | 33 | 188 | |
Technician / IT | 3.1% | 6.3% | 18.7% | .0% | 16.7% | 5.6% | 9.2% |
2 | 2 | 14 | 0 | 9 | 2 | 29 | |
Manager | 31.3% | 12.5% | 9.3% | 35.8% | 40.7% | 2.8% | 23.2% |
20 | 4 | 7 | 19 | 22 | 1 | 73 | |
Scientist | 6.3% | 25.0% | 10.7% | 3.8% | 3.7% | .0% | 7.6% |
4 | 8 | 8 | 2 | 2 | 0 | 24 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=64 | N=32 | N=75 | N=53 | N=54 | N=36 | N=314 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 74.295(a) | 15 | .000 |
N of Valid Cases | 314 | ||
a 9 cells (37.5%) have expected count less than 5. The minimum expected count is 2.45. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Librarian | 54.3% | 61.3% | 60.8% | 59.9% |
25 | 19 | 144 | 188 | |
Technician / IT | 4.3% | 19.4% | 8.9% | 9.2% |
2 | 6 | 21 | 29 | |
Manager | 34.8% | 9.7% | 22.8% | 23.2% |
16 | 3 | 54 | 73 | |
Scientist | 6.5% | 9.7% | 7.6% | 7.6% |
3 | 3 | 18 | 24 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=46 | N=31 | N=237 | N=314 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.293(a) | 6 | .113 |
N of Valid Cases | 314 | ||
a 4 cells (33.3%) have expected count less than 5. The minimum expected count is 2.37. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Librarian | 72.7% | 60.0% | 58.4% | 48.8% | 59.8% |
56 | 45 | 45 | 40 | 186 | |
Technician / IT | 6.5% | 1.3% | 9.1% | 19.5% | 9.3% |
5 | 1 | 7 | 16 | 29 | |
Manager | 16.9% | 25.3% | 24.7% | 25.6% | 23.2% |
13 | 19 | 19 | 21 | 72 | |
Scientist | 3.9% | 13.3% | 7.8% | 6.1% | 7.7% |
3 | 10 | 6 | 5 | 24 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=77 | N=75 | N=77 | N=82 | N=311 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.324(a) | 9 | .003 |
N of Valid Cases | 311 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.79. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Librarian | 55.7% | 67.4% | 59.3% |
117 | 62 | 179 | |
Technician / IT | 10.0% | 7.6% | 9.3% |
21 | 7 | 28 | |
Manager | 26.7% | 17.4% | 23.8% |
56 | 16 | 72 | |
Scientist | 7.6% | 7.6% | 7.6% |
16 | 7 | 23 | |
Total | 100.0% | 100.0% | 100.0% |
N=210 | N=92 | N=302 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.175(a) | 3 | .243 |
N of Valid Cases | 302 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.01. |