Agenda
Program for the Quantum Innovation Forum on Tuesday, 13. Oct
| 1 | Registration | 8:30 – 9:00 |
|---|
| 2 | Welcome | 9:00 – 9:45 |
|---|---|---|
| 2.1 | Welcome |
Landeshauptmann Anton Mattle, Land Tirol Dr. Ana Almansa, Bundesministerium für Innovation, Mobilität und Infrastruktur Univ.-Prof. Dr. Gregor Weihs, Vice-Rector for Research, Universität Innsbruck |
| 2.2 | Economic Potential of Quantum Computers | Melina Soysal, Boston Consulting Group |
| 3 | Session 1 | 9:45 – 10:30 |
|---|---|---|
| 3.1 | Use Case: Energy | Naeimeh Mohseni, E.ON |
| 3.2 | Quantum Hardware: Superconducting | Nico Einsidler, IBM |
| 3.3 | Future Potential | Andrea Waldhart, Onsight Ventures |
| 4 | Coffee Break | 10:30 – 11:15 |
|---|
| 5 | Session 2 | 11:15 – 12:00 |
|---|---|---|
| 5.1 | Use Case: Finance | Tamim Yousefi, Erste Group |
| 5.2 | Quantum Hardware: Neutral Atoms | Sebastian Blatt, Planqc |
| 5.3 | Quantum Software | Robert Wille, Munich Quantum Software Company |
| 6 | Quantum Innovation in Tirol and Austria | 12:00 – 12:30 |
|---|---|---|
| 6.1 | Quantum Innovation in Tirol and Austria | Martin Ringbauer, Universität Innsbruck |
| 7 | Lunch Break | 12:30 – 14:00 |
|---|
| 8 | Session 3 | 14:00 – 14:45 |
|---|---|---|
| 8.1 | Use Case: Chemistry | Wolfgang Mauerer, Siemens AG |
| 8.2 | Quantum Hardware: Trapped Ions | Juris Ulmanis, AQT |
| 8.3 | Future Potential | Emily Meads, Quantonation |
| 9 | Panel Discussion | 14:45 – 15:30 |
|---|---|---|
| 9.1 | Panel Discussion between industry experts and end users Moderation: Helene Hainzer |
Stefan Hillmich, Software Competence Center Hagenberg Wolfgang Lechner, ParityQC Christina Schmidbauer, Voestalpine Nic Weiroster, Ground State Ventures |
| 9.2 | Closing Remarks | Universität Innsbruck |
| 10 | Coffee and open discussions | 15:30 – 17:00 |
|---|