Scientific program and time schedule |
download program |
Sunday, 23 September | ||
Arrival | ||
17:00-17:30 | Welcome and Introduction | Ruben Sommaruga |
18:30 | Dinner | |
Monday, 24 September | ||
Chair: Ruben Sommaruga | ||
08:50-09:00 | Opening words by the Vice Rector of Teaching: Roland Psenner |
|
09:00-10:00 | The interactive effects of atmospheric nitrogen deposition and climate change on mountain lakes |
Jill Baron Colorado State University/USGS, USA |
10:00-10:30 | Coffee break | |
10:30-11:30 | The physical response of water bodies in mountain regions to climatic forcing and climate change | David Livingstone EAWAG, CH |
11:30-12:30 | Monitoring the biogeochemistry of alpine lakes and streams to diagnose the health status of the global ecosystem | Lluís Camarero CSIC, ES |
12:30-13:30 | Lunch | |
14:00-15:00 | Long-term development of Alpine lakes - climate, human, and atmospheric impact since the last Ice Age | Karin Koinig Univ. Innsbruck, A |
15:00-15:30 | Coffee break | |
15:30-16:30 | East African Mountain Lakes as archives for climate change: past, present, future |
Hilde Eggermont Ghent University, BE |
16:30-17:30 | UV radiation and global change in mountain lakes | Ruben Sommaruga Univ. Innsbruck, A |
17:30-18:30 | Presentation by participants | |
18:30 | Dinner | |
20:00-21:00 | Presentation by participants | |
Tuesday, 25 September | ||
Session | Chair: Jill Baron | |
09:00-10:00 | Alpine stream ecosystems: Indicators of a changing world | Leo Füreder Univ. Innsbruck, A |
10:00-10:30 | Coffee break | |
10:30-11:30 | Mountain landscape: use and changes | Ulrike Tappeiner Univ. Innsbruck, A |
11:30-12:30 | Effects of changing climate and land use on carbon cycling in mountain grassland | Michael Bahn Univ. Innsbruck, A |
12:30-13:30 | Lunch | |
Session | Chair: Jill Baron | |
14:00-15:00 | Hydraulics of trees in alpine ecosystems | Stefan Mayr Univ. Innsbruck, A |
15:00-15:30 | Coffee break | |
15:30-16:30 | Past and ongoing climate changes: alpine endemism and rapid evolution | Birgit Schlick-Steiner Florian Steiner Univ. Innsbruck, A |
16:30-17:30 | Food-web interactions in mountainous ecosystems | Michael Traugott Univ. Innsbruck, A |
17:30-18:30 |
Colonization and primary succession on deglaciated terrain |
Rüdiger Kaufman Univ. Innsbruck, A |
18:30 | Dinner | |
20:00-21:30 | Presentation by participants | |
Wednesday, 26 September | ||
08:30-14:00 | Excursion | |
15:00-15:30 | Coffee break | |
Session | Chair: Ulrike Tappeiner | |
15:30-16:30 | Lessons from the past: What can reconstruction of Pleistocene range shifts tell us about the future | Peter Schönswetter Univ. Innsbruck, A |
16:30-17:30 | Plant and ecosystem responses to global change in high mountains | Christian Körner Univ. Basel, CH |
17:30-18:30 | Carbon, water and energy cycling in mountain terrestrial ecosystems | Georg Wohlfahrt Univ. Innsbruck, A |
18:30 | Dinner | |
Thursday, 27 September | ||
Session | Chair: Richard Bardgett | |
09:00-10:00 | Water and global change in the Swiss Alps-From understanding to action | Rolf Weingartner Univ. Bern, CH |
10:00-10:30 | Coffee break | |
10:30-11:30 | Impacts of climate change on glaciers: the global view from 1850 - 2300 |
Benjamin Marzeion Univ. Innsbruck, A |
11:30-12:30 | Carbon cycling and microbial diversity at the interface between glaciers and headwaters |
Tom Battin Univ.of Vienna, A |
12:30-13:30 | Lunch | |
14:00-15:00 | Monitoring and management of alpine stream waters | Christopher Robinson EAWAG, CH |
15:00-15:30 | Coffee break | |
15:30-16:30 | Climate effects on tree growth at boundaries of tree existence in the Alps | Walter Oberhuber Univ. Innsbruck, A |
16:30-17:30 | Open discussion/free time | |
18:00 | Grill party | |
Friday, 28 September | ||
Session | Chair: Michael Bahn |
|
09:00-10:00 | Plant-soil interactions in a changing world | Richard Bardgett Lancaster, UK |
10:00-10:30 | Farewell |