Graduate Seminar Archive
2022S
Title |
Speaker |
Institution |
Time |
on-site* |
---|---|---|---|---|
Stephanie Westerhuis | C2SM ETH & MeteoSwiss, Zürich, Switzerland |
2022-03-16 12:00 | on-line & on-site | |
Christian Haas | Alfred-Wegener-Institute, Bremerhaven, Germany | 2022-04-06 12:00 | on-line & on-site | |
Public habilitation lecture: Numerical modelling of global glacier change | Fabien Maussion |
Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Austria |
2022-04-27 12:00 |
on-line & on-site |
Postponed -- Improving the mesoscale model evaluation method over complex terrain | Gaspar Simonet |
Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Austria |
Postponed (new date tba soon) |
on-line & on-site |
Lightning at ECMWF | Philippe Lopez | European Centre for Medium-range Weather Forecasts (ECMWF), Reading, UK | 2022-05-18 12:00 | on-line |
Dark Side of the Greenland Ice Sheet: How has our understanding of the ice-bed interface changed over the last decade? | William Colgan |
Geological Survey of Denmark and Greenland, Copenhagen, Denmark | 2022-05-25 12:00 | on-line |
The Shedding Light On Cloud Shadows project: understanding clouddriven solar irradiance variability | Chiel van Heerwaarden | Department of Environmental Sciences, University of Wageningen, Netherlands |
2022-06-01 12:00 | on-line & on-site |
POSTPONED: Clouds, Climate, and Weather | Aiko Voigt |
Climate Science, University of Vienna, Austria |
- |
on-line & on-site |
Lightning detection: Sensors, Techniques and Applications |
Nicolau Pineda | Servei Meteorològic de Catalunya, Barcelona, Spain | 2022-06-15 12:00 | on-line |
Holism, or the Degeneration of Modularity – a Methodological Challenge for Validation | Johannes Lenhard | TU Kaiserslautern, Germany |
2022-06-22 12:00 | on-line & on-site |
2021W
Title |
Speaker |
Institution |
Time |
on-site* |
---|---|---|---|---|
Bradley Matthews |
University of Natural Resources and Life Sciences, Vienna, Austria |
2021-10-06 12:00 | on-line & on-site | |
Towards km-resolution global climate models: scientific and technical challenges |
Christoph Schär |
Institute for Atmospheric and Climate Science, ETH Zürich, Switzerland |
Thursday, 2021-10-14 16:00 | on-line & on-site |
Precipitation and temperature trends and extremes in the Peruvian Andes, 1980-2100 |
Emily Potter |
Institute for Meteorology and Geophysics, University of Vienna |
2021-10-20 12:00 | on-line & on-site |
Jean-Pierre Dedieu |
IGE Grenoble-Alpes, France |
2021-10-27 12:00 | on-line & on-site | |
Analysis of turbulent time series through the autocorrelation function |
Gabin Urbancic | University of Helsinki, Finland | 2021-11-10 12:00 | on-line & on-site |
Aerosols over the Southern Ocean: Sources, relevance for cloud formation, and the need for vertical measurements | Julia Schmale |
Extreme Environments Research Laboratory, Sion, Switzerland | 2021-11-17 12:00 | on-line & on-site |
POSTPONED (date will follow) | Fabien Maussion |
Department of Atmospheric and Cryospheric Sciences, University of Innsbruck |
POSTPONED | on-line & on-site |
The mass and energy balance of Peruvian glaciers and an assessment of modelling approaches | Catriona Fyffe |
Research Fellow for PeruGROWS and PEGASUS, Northumbria University, Newcastle- Upon-Tyne |
2021-12-15 12:00 | on-line & on-site |
(POSTPONED) Year-long, interdisciplinary observations of atmosphere-ice-ocean processes and interactions - the MOSAIC campaign | Christian Haas | Alfred-Wegener-Institute, Bremerhaven, Germany | POSTPONED | on-line & on-site |
Severe convective storms in Europe: climate research and forecasting | Pieter Groenemeijer |
European Severe Storms Laboratory |
2022-01-19 12:00 | on-line & on-site |
Detection of snow cover dynamics with a long-range permanent TLS system at Hintereisferner | Annelies Voordendag | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck | 2022-01-26 12:00 | on-line & on-site |
POST-PONED Clouds, Climate, and Weather | Aiko Voigt |
Climate Science, University of Vienna |
POST-PONED | on-line & on-site |
2021S
Title |
Speaker |
Institution |
Time |
on-site* |
---|---|---|---|---|
Role of Iodine for New Particle Formation in the Arctic Boundary Layer |
Armin Hansel | Department of Ion Physics and Applied Physics, University of Innsbruck, Innsbruck, Austria | 2021-03-10 11:45 | on-line only |
Long-term legacy of delayed climate mitigation in global glacier response |
Fabien Maussion | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-03-17 11:45 | on-line only |
Jenny Turton | Institute of Geography, FAU Erlangen-Nürnberg, Erlangen, Germany | 2021-03-24 11:45 | on-line only | |
Introducing Unicorn: Extending turbulence similarity theory to complex terrain |
Ivana Stiperski | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-04-21 11:45 | on-line only |
Establishing high-resolution wind fields in Alpine areas using the mesoscale model GRAMM-SCI |
Dietmar Öttl | Government of Styria, Austria | 2021-05-05 11:45 | on-line only |
Thomas Muschinski | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-05-19 | on-line only |
|
A Businger Mechanism for Intermittent Bursting in the Stable Boundary Layer | Steven van der Linden | Institute for Geophysics and Meteorology, University of Cologne, Cologne, Germany | 2021-06-02 11:45 | on-line only |
Atmospheric Transport Modelling and its Applications | Andreas Stohl |
Institute of Meteorology and Geophysics, University of Vienna, Vienna, Austria |
2021-06-09 11:45 |
on-line & on-site |
Challenges for convective-scale data assimilation | Martin Weissmann |
Institute for Meteorology and Geophysics, University of Vienna, Vienna, Autria | 2021-06-16 11:45 |
on-line & on-site |
Ozone deposition to a mixed oak-hornbeam forest and interactions with nitric oxides | Giacomo Gerosa | Università Cattolica del Sacro Cuore, Brescia, Italy | 2021-06-23 11:45 | on-line & on-site |
2020 W
2020S
2019W
2019S
2018W
Additional Talks
Title | Speaker | Institution | Time |
---|---|---|---|
Analyzing spatial and spatio-temporal data over complex multi-dimensional domains | Laura Sangalli | Politecnico di Milano | 7 Dec 2018 - 11:00am |
2018S
Title | Speaker | Institution | Time |
---|---|---|---|
The safety band of Antarctic ice shelves | Johannes Fürst | FAU | 27 Jun 2018 - 11:45am |
Penetration and Interruption of Alpine Foehn (PIANO): Overview and highlights of the 2017 field experiment | Alexander Gohm | ACINN | 20 Jun 2018 - 11:45am |
From Interstellar Space to Liver Disease: the importance and applications of Ion-Molecule Reactions | Christopher Mayhew | UIBK & University of Birmingham | 13 Jun 2018 - 11:45am |
Assessing the Added Value of the Intermediate Complexity Atmospheric Research Model (ICAR) Without Applying Observation Based Tuning | Johannes Horak | ACINN | 6 Jun 2018 - 11:45am |
Turbulent exchange over the city of Innsbruck | Helen Ward | ACINN | 30 May 2018 - 11:45am |
A coordinated effort to investigate Transport and Exchange Processes in the Atmosphere over Mountains | Mathias Rotach | ACINN | 23 May 2018 - 11:45am |
How do weather systems shape the hydrological cycle? Three examples from different latitudes | Franziska Aemisegger | ETH Zürich | 9 May 2018 - 11:45am |
Observations and modelling of atmospheric rotors | Stefano Serafin | University of Vienna & ACINN | 25 Apr 2018 - 11:45am |
BVOC and troposheric ozone fluxes above Norway spruce forest | Stanislav Juráň | Global Change Research Institute CAS, Brno, Czech Republic | 18 Apr 2018 - 11:45am |
Unravelling a high-altitude Antarctic meteorite trap and implications for past conditions | Harry Zekollari | ETH Zürich | 21 Mar 2018 - 11:45am |
Ground-based DOAS-type measurements of tropospheric trace gases in Vienna | Stefan Schreier | BOKU | 12 Mar 2018 - 4:00pm |
2017W
Title | Speaker | Institution | Time![]() |
---|---|---|---|
Role of advection for the ecosystem-atmosphere carbon dioxide exchange of alpine grasslands | Peng Zhao | Institute of Ecology, UIBK | 31 Jan 2018 - 11:45am |
High resolution imagery of debris-covered glaciers: challenges and future directions | Adina Racoviteanu | Aberystwyth University | 25 Jan 2018 - 4:00pm |
Snow modeling of ZAMG for Austria: operational applications and scientific results (SNOWGRID) | Jutta Staudacher | ZAMG | 24 Jan 2018 - 11:45am |
Assessment of Sea Level Budget | Nicolas Champollion | University of Bremen | 18 Jan 2018 - 4:30pm |
The Beginning of the Universe – An Introduction for Non-Astronomers | Sabine Schindler | UMIT and University of Innsbruck | 17 Jan 2018 - 11:45am |
IPCC Assessments of Climate Change: From the Drawing Board to the Approval Plenary | Gian-Kasper Plattner | Swiss Federal Research Institute WSL | 10 Jan 2018 - 11:45am |
Data visualization for scientists: Improving the graphical language | Axel Kreuter | Institute for Biomedical Physics, Med Uni Innsbruck | 13 Dec 2017 - 11:45am |
Scalar flux similarity in the layer near the surface over mountainous terrain | Eleni Sfyri | ACINN | 6 Dec 2017 - 11:45am |
Why do nocturnal low-level clouds form over southern West Africa? | Bianca Adler | KIT | 29 Nov 2017 - 11:45am |
Composition of Newly Formed Particles in the Boreal Forest: Possible Role of Marine Transport | Michael Lawler | University of California, Irvine | 22 Nov 2017 - 11:45am |
Statistical Based Low-Visibility Forecasts at Vienna Airport - From Nowcasts to Medium-Range Forecasts | Sebastian Dietz | ACINN | 15 Nov 2017 - 11:45am |
What open-source can do for you and what you can do for open-source - an incentive for better software development practices in the research community | Fabien Maussion | ACINN | 8 Nov 2017 - 11:45am |
Nocturnal boundary-layer phenomena in and around Arizona's Meteor Crater: seiches, gravity waves, and bluff-body flow separation | Manuela Lehner | ACINN | 25 Oct 2017 - 11:45am |
Climandes: Klimadienstleistungen für den Agrarsektor in Peru | Katrin Sedlmeier | MeteoSwiss | 18 Oct 2017 - 11:45am |
Greenland meltwater storage in firn limited by near-surface ice formation | Horst Machguth | University of Zurich | 12 Oct 2017 - 9:30am |
Conventional and radioactive waste at the abandoned ice sheet base at Camp Century, Greenland, in a warming climate | Horst Machguth | University of Zurich | 11 Oct 2017 - 11:45am |
Co-spectral budgets link energy distributions in eddies to bulk flow properties | Gabriel Katul | Duke University | 4 Oct 2017 - 11:45am |
2017S
Title | Speaker | Institution | Time![]() |
---|---|---|---|
CANCELLED: Unraveling glacier change signals in high-mountain region | Emily Collier | FAU Erlangen | 28 Jun 2017 - 11:45am |
Fast-response measurements of organic species during hydraulic fracturing – air quality investigations AND Flying for research – applications of DLR´s smaller aircraft in boundary layer missions | Felix Geiger | DLR | 21 Jun 2017 - 11:45am |
Crop production in the Andes – Facing climate variability and change | Pierluigi Calanca | Agroscope, Zürich | 14 Jun 2017 - 11:45am |
Probing the great Antarctic inversion – 50 years ago | Michael Kuhn | ACINN | 7 Jun 2017 - 11:45am |
On the topology of turbulence and its influences on what we know about surface layer scaling | Ivana Stiperski | ACINN | 31 May 2017 - 11:45am |
Nowcasting of Low-Visibility Procedure States with Ordered Logistic Regression at Vienna International Airport | Philipp Kneringer | ACINN | 24 May 2017 - 11:45am |
Investigating spatial heterogeneity of thermal circulations and turbulence in complex terrain | Eric Pardyjak | University of Utah | 17 May 2017 - 11:45am |
On upstream blocking over diurnally heated mountain ridges | Dan Kirshbaum | McGill University | 10 May 2017 - 11:45am |
High-Resolution Climate Modeling | Christoph Schär | ETH Zürich | 3 May 2017 - 11:45am |
Sonnblick Observatory & ENVISON | Elke Ludewig | ZAMG, Sonnblick Observatory | 26 Apr 2017 - 11:45am |
Antarctic Field Campaign in Support of Satellite Data Analysis for Ice Sheet Topography | Helmut Rott | ENVEO IT and ACINN | 29 Mar 2017 - 11:45am |
Reanalysis of a ten year record (2004-2013) of seasonal glacier mass balances at Langenferner, Ortler-Alps, Italy | Stephan Galos | ACINN | 22 Mar 2017 - 11:45am |
Turbulence observations in urban areas | Helen Ward | Reading University | 15 Mar 2017 - 11:45am |
2016W
Title | Speaker | Institution | Time![]() |
---|---|---|---|
Advancing glaciers in North Greenland? - Detection of land-terminating ice cliffs and their evolution over the last six decades | Rainer Prinz | University of Graz | 1 Feb 2017 - 11:45am |
Accuracy of diurnal winds and mountain boundary layers in COSMO | Jürg Schmidli | Goethe University Frankfurt | 30 Jan 2017 - 10:30am |
How the glaciers get their stripes | Anna Wirbel | ACINN | 25 Jan 2017 - 11:45am |
Atmospheric controls on stable isotopes of snow and ice in Antarctica | Elisabeth Schlosser | ACINN | 18 Jan 2017 - 11:45am |
Aircraft-borne Top-down Emission Estimates from Energy Production fields and from Urban Environments: First Measurements and Future Plans | Anke Roiger | DLR | 12 Jan 2017 - 11:00am |
Forecaster's Dilemma: Extreme Events and Forecast Evaluation | Sebastian Lerch | KIT & H-ITS | 11 Jan 2017 - 11:45am |
Atmospheric boundary layer structure over a solitary pine forest in Israel from measurements during dry and rain season | Peter Brugger | KIT IMK-TRO | 14 Dec 2016 - 11:45am |
Simulating Subglacial Hydrology with coupled models of turbulent flow, thermodynamics and phase change | Alexander Jarosch | Institute of Earth Sciences, University of Iceland | 7 Dec 2016 - 11:45am |
Evaluating predictor strategies for regression-based downscaling with a focus on glacierized mountain environments | Marlis Hofer | ACINN | 23 Nov 2016 - 11:45am |
Frozen on Peaks - The geography, meteorology and physics of rime mushrooms | C. David Whiteman | University of Utah, Salt Lake City | 22 Nov 2016 - 1:30pm |
Advancing science with Space Earth Observation | Josef Aschbacher | European Space Agency | 21 Nov 2016 - 12:00pm |
Overview of the WRF-Chem applications at the ZAMG | Marcus Hirtl | ZAMG | 16 Nov 2016 - 11:45am |
POSTPONED !!! Aircraft-borne Top-down Emission Estimates from Energy Production fields and from Urban Environments: First Measurements and Future Plans | POSTPONED !!! Anke Roiger | POSTPONED !!! DLR - Institute of Atmospheric Physics | 9 Nov 2016 - 11:45am |
Continuous cold and warm air intrusions into a small circular crater basin - Results from the Second Meteor Crater Experiment of 2013 | C. David Whiteman | University of Utah, Salt Lake City | 9 Nov 2016 - 11:45am |
Modeling the lifecycle of organic aerosol - from box modeling to global implications | Christoph Knote | LMU Munich | 19 Oct 2016 - 11:45am |
Uncertainty in Climate Projections Due to Chaotic Variability and Methodological Choices | Ethan Gutmann | NCAR | 13 Oct 2016 - 2:00pm |
Drought events and heavy precipitation from an atmospheric perspective | Michael Hofstätter & Klaus Haslinger | ZAMG | 12 Oct 2016 - 11:45am |
Challenges for Stable Atmospheric Boundary Layers | Bert Holtslag | Wageningen UR | 5 Oct 2016 - 11:45am |
2016S
Title | Speaker | Institution | Time![]() |
---|---|---|---|
Quantifying horizontal and vertical tracer-mass fluxes of a developing daytime valley boundary layer | Daniel Leukauf | ACInn, UIBK | 29 Jun 2016 - 11:45am |
Ensemble post-processing with standardized anomalies | Markus Dabernig | ACInn, UIBK | 22 Jun 2016 - 11:45am |
Boundary-Layer Characteristics in the Inn Valley – An Evaluation Study of the NWP Model COSMO with i-Box Measurements | Brigitta Goger | ACInn, UIBK | 15 Jun 2016 - 11:45am |
Measurements and analyses of solar UV radiation in Innsbruck | Mario Blumthaler | Medizinische Universität Innsbruck | 8 Jun 2016 - 11:45am |
Ensemble Post-Processing over Complex Terrain using High-Resolution Anomalies | Reto Stauffer | ACInn, UIBK | 1 Jun 2016 - 11:45am |
Toward understanding the fate of reactive carbon under preindustrial conditions | Frank Keutsch | Harvard University | 25 May 2016 - 11:45am |
Linkages between Boundary-Layer Structure and Evolution of Nocturnal Low-Level Jets in the US Southern Great Plains | Petra Klein | University of Oklahoma, School of Meteorology | 23 May 2016 - 4:00pm |
Orographic precipitation and heavy precipitation events in Central Europe | Heini Wernli | ETH Zürich | 18 May 2016 - 11:45am |
Pandonia, a global ESA network for air quality measurements and satellite validation with data center in Innsbruck | Alexander Cede | Luftblick | 11 May 2016 - 11:45am |
Measurements and modelling of urban-scale phenomena and boundary layer processes in an Alpine valley | Dino Zardi | University of Trento | 4 May 2016 - 11:45am |
Physical characterization of highly dynamic aerosol nanoparticles | Paul Winkler | Universität Wien | 27 Apr 2016 - 11:45am |
Advancements in Satellite Observations of Glaciers and Ice Sheets | Helmut Rott | ACInn, UIBK | 21 Apr 2016 - 11:45am |
On the spatial Modeling of Meteorological Extreme Values | Harald Schellander | ZAMG Innsbruck | 13 Apr 2016 - 11:45am |
Atmospheric controls on stable isotopes of snow and ice in Antarctica | Elisabeth Schlosser | ACInn, UIBK | 6 Apr 2016 - 11:45am |
Regional Climate Modelling using Grid Computing | Hetal Dabhi | ACInn, UIBK | 16 Mar 2016 - 11:45am |
Regional Climate Modelling using Grid Computing | Hetal Dabhi | ACINN | 16 Mar 2016 - 11:45am |
2015W
Title | Speaker | Institution | Time![]() |
---|---|---|---|
Weather and climate services and extreme events | Christof Appenzeller | MeteoSwiss | 3 Feb 2016 - 11:45am |
Is the best the enemy of the good? First steps towards a global glacier model including ice dynamics | Fabien Maussion | ACInn, UIBK | 27 Jan 2016 - 11:45am |
Characteristic boundary-layer scales defining the vegetation-cloud interaction | Jordi Vilà-Guerau de Arellano | Wageningen University | 20 Jan 2016 - 11:45am |
History of Ice Core Science: The Contribution of Water Isotopes | Jean Jouzel | Laboratoire des Sciences du Climat et de l’Environnement | 13 Jan 2016 - 11:45am |
Comparison of ROC Curve Estimation Methods | Peter Fabsic | ACInn, UIBK | 16 Dec 2015 - 11:45am |
Statistical and Dynamical Downscaling of Numerical Climate Simulations - Applications to East Asia | Thorsten Simon | ACInn, UIBK | 9 Dec 2015 - 11:45am |
Glacial climate: a late Pleistocene record from alpine speleothems | Marc Luetscher | Institute of Geology, UIBK | 2 Dec 2015 - 11:45am |
From water molecules to atmospheric circulation, climate and sea-level: making sense of Greenland deep ice cores | Valerie Masson-Delmotte | Laboratoire des Sciences du Climat et de l’Environnement | 25 Nov 2015 - 11:45am |
Observations of aerosols and clouds by airborne active remote sensing | Silke Gross | Institute of Atmospheric Physics, DLR | 18 Nov 2015 - 11:45am |
Clouds and precipitation variability across the tropical Andes: case studies from the eastern to the western slopes | Katja Trachte | University of Marburg | 11 Nov 2015 - 11:45am |
The development of the RCPs and other global emissions scenarios assessed in the IPCC fifth Assessment Report | Keywan Riahi | International Institute for Applied System Analysis | 4 Nov 2015 - 4:00pm |
Reactive nitrogen oxide in the atmosphere: speciation using the TD-LIF technique on the ground and on board the BAe-146 aircraft | Piero Di Carlo | Center of Excellence CETEMPS, University of L’Aquila | 28 Oct 2015 - 11:45am |
On the energy balance closure and net radiation in in complex terrain | Georg Wohlfahrt | Institute of Ecology, UIBK | 14 Oct 2015 - 11:45am |
2015S
Title | Speaker | Institution | Time![]() |
---|---|---|---|
Using proximal sensing, SVAT and footprint model to interpret eddy covariance carbon dioxide and water vapor flux measurements | Georg Wohlfahrt | UIBK | 24 Jun 2015 - 11:45am |
TERRA-SNOW: An improved snow cover scheme for high-resolution numerical weather prediction models | Sascha Bellaire | IMGI | 17 Jun 2015 - 11:45am |
Dynamics of orographic banner clouds: observations and numerical simulations | Volkmar Wirth | Uni Mainz | 10 Jun 2015 - 11:45am |
Is the mean really the mean? - Ensemble post processing of short range precipitation forecasts | Manuel Presser | IMGI | 3 Jun 2015 - 11:45am |
Findings from aerosol measurements on the Sonnblick observatory | Anne Kasper-Giebl | TU Wien | 27 May 2015 - 11:45am |
Variations of Lewis Glacier, Mt Kenya, and its Sensitivity to Climate | Rainer Prinz | IMGI | 20 May 2015 - 11:45am |
Breath gas analysis: current development and applications | Veronika Ruzsanyi | UIBK | 13 May 2015 - 11:45am |
Idealized simulations of CO2 exchange in complex terrain | Matthias Reif | IMGI | 6 May 2015 - 11:45am |
Alpine climate - status and past/ anticipated trends | Susanne Drechsel and Johannes Vergeiner | ZAMG | 29 Apr 2015 - 11:45am |
Solar induced avalanching - we know a little | Bruce Jamieson | University of Calgary | 22 Apr 2015 - 11:45am |
Mysteries of the Formation of Banded Orographic Precipitation | David Schultz | University of Manchester | 1 Apr 2015 - 11:45am |
The CLOUD experiment at CERN | Armin Hansel | UIBK | 18 Mar 2015 - 11:45am |
Future impacts of extreme weather events on global supply networks and power plants | Robert Bierkandt | PIC-Potsdam | 16 Mar 2015 - 4:00pm |
Statistical downscaling of reanalysis data based on small training samples | Marlis Hofer | IMGI | 11 Mar 2015 - 11:45am |