Research Funding | ||
2016-2017 | Konformere von Makrocyclen mittels MD Methoden | Boehringer Ingelheim |
2016-2018 | Lise-Meitner Grant to Maren Podewitz | FWF/TWF |
2015-2018 | EARLYSNOW | FFG Bridge |
2016-2017 | Hitoptimization of FAHD1 Inhibitors | bmwfw PRIZE prototype grant |
2015-2018 | DOC fellowship to Birgit Waldner | Austrian Academy of Sciences |
2015-2016 | Torsional barriers by DFT methods | Boehringer Ingelheim |
2014-2017 | Influence of protein fold-stability on allergenicity | FWF P269970 |
2013-2015 | DOC fellowship to Roland Huber | Austrian Academy of Sciences |
2012-2014 | DOC fellowship to Julian Fuchs | Austrian Academy of Sciences |
2011-2012 | Calculation of π-π Interactions | Boehringer Ingelheim |
2011-2015 | NANODRUG - Novel Nanoparticles for Drug Delivery to the Skin | ITN FP7 PEOPLE 289454 |
2013-2014 | Targeting Influenza Neuraminidase | FWF P23051 |
2009-2011 | Prediction of Binding Affinities Including Calculation of Protein-Ligand Binding Entropy | SANOFI |
2008-2009 | Structure-Activity Relationship for Functional Inhibitors of Acid Sphingomyelinase | Department of Psychiatry and Psychotherapy, Universitätsklinikum Erlangen |
2007-2010 | Prediction of Gibbs Free Energy for Protein-Ligand complexes | Boehringer Ingelheim |
2007-2012 | Minor Groove of DNA as Target for Drug Design | FWF P19756 |
2006-2007 | Theoretical Prediction of Hydrogen Bond Strength for Use in Molecular Modeling | Boehringer Ingelheim |
2003-2006 | How is the Methylation of Cytosine recognized? | FWF P16176 |
2002-2004 | DOC fellowship to Christine Rauch | Austrian Academy of Sciences |
2000-2003 | The Hydration Kinetics of Sulfur Oxides | FWF P14357 |
2000-2003 | DNA Backbone Conformations and their influence on sequence recognition | FWF P13845 |
1999-2000 | DOC fellowship to Thomas Loerting | Austrian Academy of Sciences |
forschungsprojekte.html - forschungsprojekte.html