Research Funding | ||
2015-2018 | Applications of advanced QM/MM simulations to metal-organic frameworks | ASEA Uninet/Federal Ministry of Science, Research and Economy |
2015-2018 | A reactive Shell-model for simulations of aqueous interfaces |
Association for the Promotion of South Tyroleans at the University
|
2015-2017 | Extension of a dissociative water model with a Charge equilibration scheme | Tyrolean Science Funds |
2014-2016 | Hybrid ab initio/Molecular Mechanical Simulations at different ph values | Tyrolean Science Funds |
2012-2013 | Hybrid QM/MM Simulations of Complex Aqueous Solutes | ASEA Uninet/Federal Ministry of Science, Research and Economy |
2010-2012 | Simulation methods for biomolecular systems | Erwin Schrödinger Grant/Austrian Science Funds |
2006-2009 | QMCF simulations of Composite solutes | Austrian Science Funds |
2006-2007 | Generalisation of the QMFF appraoch | University of Innsbruck |
funding.html - funding.html