Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Head of library/ Chief librarian | 177 | 53.6% | 56.4% | 56.4% |
Head of department | 83 | 25.2% | 26.4% | 82.8% | |
Project manager | 27 | 8.2% | 8.6% | 91.4% | |
Employee | 27 | 8.2% | 8.6% | 100.0% | |
Total | 314 | 95.2% | 100.0% | ||
Missing | No answer | 16 | 4.8% | ||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Head of library/ Chief librarian | 56.3% | 62.5% | 52.0% | 71.2% | 51.9% | 47.2% | 56.9% |
36 | 20 | 39 | 42 | 28 | 17 | 182 | |
Head of department | 28.1% | 25.0% | 29.3% | 18.6% | 24.1% | 33.3% | 26.3% |
18 | 8 | 22 | 11 | 13 | 12 | 84 | |
Project manager | 10.9% | 9.4% | 6.7% | 8.5% | 9.3% | 5.6% | 8.4% |
7 | 3 | 5 | 5 | 5 | 2 | 27 | |
Employee | 4.7% | 3.1% | 12.0% | 1.7% | 14.8% | 13.9% | 8.4% |
3 | 1 | 9 | 1 | 8 | 5 | 27 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=64 | N=32 | N=75 | N=59 | N=54 | N=36 | N=320 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.990(a) | 15 | .383 |
N of Valid Cases | 314 | ||
a 8 cells (33.3%) have expected count less than 5. The minimum expected count is 2.75. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Head of library/ Chief librarian | 56.5% | 35.5% | 59.7% | 56.9% |
26 | 11 | 145 | 182 | |
Head of department | 30.4% | 41.9% | 23.5% | 26.3% |
14 | 13 | 57 | 84 | |
Project manager | 10.9% | 12.9% | 7.4% | 8.4% |
5 | 4 | 18 | 27 | |
Employee | 2.2% | 9.7% | 9.5% | 8.4% |
1 | 3 | 23 | 27 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=46 | N=31 | N=243 | N=320 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.317(a) | 6 | .112 |
N of Valid Cases | 314 | ||
a 4 cells (33.3%) have expected count less than 5. The minimum expected count is 2.67. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Head of library/ Chief librarian | 70.1% | 64.0% | 51.9% | 40.2% | 56.3% |
54 | 48 | 40 | 33 | 175 | |
Head of department | 14.3% | 22.7% | 29.9% | 37.8% | 26.4% |
11 | 17 | 23 | 31 | 82 | |
Project manager | 9.1% | 8.0% | 7.8% | 9.8% | 8.7% |
7 | 6 | 6 | 8 | 27 | |
Employee | 6.5% | 5.3% | 10.4% | 12.2% | 8.7% |
5 | 4 | 8 | 10 | 27 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=77 | N=75 | N=77 | N=82 | N=311 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.555(a) | 9 | .021 |
N of Valid Cases | 311 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.51. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Head of library/ Chief librarian | 55.2% | 58.7% | 56.3% |
116 | 54 | 170 | |
Head of department | 30.0% | 18.5% | 26.5% |
63 | 17 | 80 | |
Project manager | 6.2% | 13.0% | 8.3% |
13 | 12 | 25 | |
Employee | 8.6% | 9.8% | 8.9% |
18 | 9 | 27 | |
Total | 100.0% | 100.0% | 100.0% |
N=210 | N=92 | N=302 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.076(a) | 3 | .070 |
N of Valid Cases | 302 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.62. |